A Share: IIMAX / C Share: IIMCX / I Share: IIMWX
Underlying Loan Value
Unique Issuers
Number of Loans
Senior Secured Loans
Floating Rate
Moody's Industry Classification | Issuer Name | % Exposure |
---|---|---|
High Tech Industries | Quest Software | 1.54% |
Healthcare & Pharmaceuticals | FinThrive Software Intermediate Holdings | 1.12% |
Containers, Packaging & Glass | Intertape Polymer Group | 0.83% |
High Tech Industries | Redstone Holdco | 0.81% |
Media: Broadcasting & Subscription | Altice USA | 0.77% |
Construction & Building | PrimeSource Building Products | 0.77% |
Services: Business | Cornerstone OnDemand | 0.76% |
High Tech Industries | Visual Solutions | 0.76% |
High Tech Industries | Kofax | 0.73% |
Aerospace & Defense | TransDigm | 0.70% |
Underlying portfolio subject to change at any time and should not be considered investment advice. Underlying data as of July 2022. Diversification does not ensure profits.