
| Distribution Record Date | IIMAX Distributions¹ | IIMCX Distributions¹ | IIMWX Distributions¹ |
|---|---|---|---|
| 3/31/2026 | $0.4711 | $0.4373 | $0.4865 |
| 12/31/2025 | $0.5055 | $0.4697 | $0.5174 |
| 9/30/2025 | $0.5384 | $0.4983 | $0.5507 |
| 6/30/2025 | $0.5367 | $0.4955 | $0.5487 |
| 3/31/2025 | $0.5117 | $0.4681 | $0.5253 |
| 12/30/2024 | $0.7312 | $0.7312 | $0.7319 |
| 9/30/2024 | $0.8503 | $0.8501 | $0.8507 |
| 6/30/2024 | $0.6531 | $0.6529 | $0.6533 |
| 3/31/2024 | $0.6509 | $0.6501 | $0.6511 |
| 12/31/2023 | $0.6740 | $0.6780 | $0.6778 |
| 12/29/2023¹ | $0.8500 | $0.8500 | $0.8500 |
| 9/30/2023 | $0.4827 | $0.4828 | $0.4829 |
| 6/30/2023 | $0.4816 | $0.4817 | $0.4818 |
| 6/29/2023¹ | $0.1500 | $0.1500 | $0.1500 |
| 3/31/2023 | $0.4793 | $0.4793 | $0.4794 |
| 12/31/2022 | $0.4975 | $0.4974 | $0.4975 |
| 12/31/2022¹ | $0.1500 | $0.1500 | $0.1500 |
| 9/27/2022 | $0.4765 | $0.4765 | $0.4766 |
| Totals | $9.6905 | $9.4998 | $9.7616 |
¹ Special distribution