Annualized Distribution Rate*
Underlying Loan Value
Fund Assets Under Management (as of 12.31.2025)
Unique Issuers


| Issuer Name | Moody's Industry Classification | % Exposure |
|---|---|---|
| TransDigm | Aerospace & Defense | 0.72 |
| Quikrete Holdings | Construction & Building | 0.48 |
| Power Solutions | High Tech Industries | 0.47 |
| TIBCO | Software, High Tech Industries | 0.44 |
| Cotiviti | Healthcare & Pharmaceuticals | 0.44 |
| Howden | Banking, Finance, Insurance & Real Estate | 0.44 |
| Envestnet | Banking, Finance, Insurance & Real Estate | 0.43 |
| Allied Universal Services | Business | 0.42 |
| Sedgwick Claims Management Services | Banking, Finance, Insurance & Real Estate | 0.42 |
| Jane Street Group | Banking, Finance, Insurance & Real Estate | 0.42 |
The underlying senior secured loan portfolio highlights summary reflects the aggregate of the Fund’s underlying investments. The Loan Type, Interest Rate Type, Industry Diversification, Fund Investment Allocation, and Top 10 Allocation percentages represents the weighted average of the aggregate of the underlying investments. Calculations are based on CLOs that publicly report loan information; some collateral managers may not report holdings. Represents Fund CLO holdings as of December 31, 2025. These account for only a few of the more than 2,000 unique loan issuers in the Fund. Source: Bloomberg.