Brochure
Fact Sheet (Brokerage)
Fact Sheet (Advisory)
2024 Closing Calendar
2025 Closing Calendar
Tax Advantages of REIT Investments
Prospectus
Prospectus Supplement No. 1
Prospectus Supplement No. 2
Prospectus Supplement No. 3
Prospectus Supplement No. 4
Prospectus Supplement No. 5
Redemption Form
ComputerShare Transfer Form
Address Update Form
Advisor Update Form
Change of Distribution Form
Change of T.O.D. Beneficiary Form
Date | 1-Month Term SOFR Rate | Dividend SOFR Average | BHM Current Month Annual Dividend Rate¹ | Current Month Dividend Rate | Current Month Amount Per Share |
---|---|---|---|---|---|
12/06/24 | 4.48% | 4.52% | 6.52% | 0.54% | $0.135867 |
12/05/24 | 4.48% | 4.53% | |||
12/04/24 | 4.51% | 4.54% | |||
12/03/24 | 4.53% | 4.54% | |||
12/02/24 | 4.52% | 4.55% | |||
11/29/24 | 4.53% | 4.55% | |||
11/27/24 | 4.55% | 4.57% | |||
11/26/24 | 4.57% | 4.57% |
* Source: https://www.cmegroup.com/market-data/cme-group-benchmark-administration/term-sofr.html
Record Date | Paid Date | Stated Dividend Rate | Enhanced Dividend | Total Dividend |
---|---|---|---|---|
11/25/24 | 12/5/24 | $0.125000 | $0.013024 | $0.138024 |
10/25/24 | 11/5/24 | $0.125000 | $0.016593 | $0.141593 |
9/25/24 | 10/4/24 | $0.125000 | $0.022237 | $0.147237 |
8/23/24 | 9/5/24 | $0.125000 | $0.027507 | $0.152507 |
7/25/24 | 8/5/24 | $0.125000 | $0.027862 | $0.152862 |
6/25/24 | 7/5/24 | $0.125000 | $0.027775 | $0.152775 |
5/24/24 | 6/5/24 | $0.125000 | $0.027507 | $0.152507 |
4/25/24 | 5/3/24 | $0.125000 | $0.009953 | $0.134953 |
3/25/24 | 4/5/24 | $0.125000 | $0.004603 | $0.129603 |
2/23/24 | 3/5/24 | $0.125000 | $0.003458 | $0.128458 |
1/25/24 | 2/5/24 | $0.125000 | $0.000337 | $0.125337 |
12/22/23 | 1/5/24 | $0.125000 | $0.002469 | $0.127469 |
11/24/23 | 12/5/23 | $0.125000 | $0.012550 | $0.137550 |
10/25/23 | 11/3/23 | $0.125000 | $0.125000 | |
9/25/23 | 10/5/23 | $0.125000 | $0.125000 | |
8/25/23 | 10/5/23 | $0.125000 | $0.125000 |
CUSIP # | Issue Date | 12% | 9% | 6% | 3% | 0% |
---|---|---|---|---|---|---|
09631H621 | 11/22/24 | 11/22/24 | 11/22/25 | 11/22/26 | 11/22/27 | 11/22/28 |
09631H639 | 11/8/24 | 11/8/24 | 11/8/25 | 11/8/26 | 11/8/27 | 11/8/28 |
09631H647 | 10/25/24 | 10/25/24 | 10/25/25 | 10/25/26 | 10/25/27 | 10/25/28 |
09631H654 | 10/11/24 | 10/11/24 | 10/11/25 | 10/11/26 | 10/11/27 | 10/11/28 |
09631H662 | 9/20/24 | 9/20/24 | 9/20/25 | 9/20/26 | 9/20/27 | 9/20/28 |
09631H670 | 9/6/24 | 9/6/24 | 9/6/25 | 9/6/26 | 9/6/27 | 9/6/28 |
09631H688 | 8/23/24 | 8/23/24 | 8/23/25 | 8/23/26 | 8/23/27 | 8/23/28 |
09631H696 | 8/9/24 | 8/9/24 | 8/9/25 | 8/9/26 | 8/9/27 | 8/9/28 |
09631H712 | 7/26/24 | 7/26/24 | 7/26/25 | 7/26/26 | 7/26/27 | 7/26/28 |
09631H720 | 7/12/24 | 7/12/24 | 7/12/25 | 7/12/26 | 7/12/27 | 7/12/28 |
09631H738 | 6/28/24 | 6/28/24 | 6/28/25 | 6/28/26 | 6/28/27 | 6/28/28 |
09631H746 | 6/14/24 | 6/14/24 | 6/14/25 | 6/14/26 | 6/14/27 | 6/14/28 |
09631H753 | 5/24/24 | 5/24/24 | 5/24/25 | 5/24/26 | 5/24/27 | 5/24/28 |
09631H761 | 5/10/24 | 5/10/24 | 5/10/25 | 5/10/26 | 5/10/27 | 5/10/28 |
09631H779 | 4/26/24 | 4/26/24 | 4/26/25 | 4/26/26 | 4/26/27 | 4/26/28 |
09631H787 | 4/12/24 | 4/12/24 | 4/12/25 | 4/12/26 | 4/12/27 | 4/12/28 |
09631H795 | 3/22/24 | 3/22/24 | 3/22/25 | 3/22/26 | 3/22/27 | 3/22/28 |
09631H811 | 3/8/24 | 3/8/24 | 3/8/25 | 3/8/26 | 3/8/27 | 3/8/28 |
09631H829 | 2/23/24 | 2/23/24 | 2/23/25 | 2/23/26 | 2/23/27 | 2/23/28 |
09631H837 | 2/9/24 | 2/9/24 | 2/9/25 | 2/9/26 | 2/9/27 | 2/9/28 |
09631H845 | 1/26/24 | 1/26/24 | 1/26/25 | 1/26/26 | 1/26/27 | 1/26/28 |
09631H852 | 1/12/24 | 1/12/24 | 1/12/25 | 1/12/26 | 1/12/27 | 1/12/28 |
09631H860 | 12/22/23 | 12/22/23 | 12/22/24 | 12/22/25 | 12/22/26 | 12/22/27 |
09631H878 | 12/8/23 | 12/8/23 | 12/8/24 | 12/8/25 | 12/8/26 | 12/8/27 |
09631H886 | 11/17/23 | 11/17/23 | 11/17/24 | 11/17/25 | 11/17/26 | 11/17/27 |
09631H803 | 11/3/23 | 11/3/23 | 11/3/24 | 11/3/25 | 11/3/26 | 11/3/27 |
09631H704 | 10/20/23 | 10/20/23 | 10/20/24 | 10/20/25 | 10/20/26 | 10/20/27 |
09631H605 | 10/6/23 | 10/6/23 | 10/6/24 | 10/6/25 | 10/6/26 | 10/6/27 |
09631H506 | 9/22/23 | 9/22/23 | 9/22/24 | 9/22/25 | 9/22/26 | 9/22/27 |
09631H308 | 8/25/23 | 8/25/23 | 8/25/24 | 8/25/25 | 8/25/26 | 8/25/27 |
09631H209 | 8/11/23 | 8/11/23 | 8/11/24 | 8/11/25 | 8/11/26 | 8/11/27 |
¹ Payment of Dividends is not guaranteed. Reflects the regular monthly dividend of $0.125 per outstanding share of Series A Preferred Stock which shall be declared for each month for which the Board declares the Series A Preferred Regular Dividends, and shall be payable at the rate of SOFR 1-month Term Rate plus 2%, subject to a 6.5% minimum and 8.5% maximum annual rate, calculated and paid monthly. The Series A Preferred Special Dividends will be aggregated and payable in cash on the 5th day of the following month. The average 1-month Term SOFR Rate will be calculated based on the average 1-month Term SOFR Rate for each day commencing on the 26th day of the prior month and ending on the 25th day of the applicable month. Dividends may be paid from sources other than cash flow from operations. Dividends may represent a return of capital.
The security investment described herein relates solely to BHM’s Series A Redeemable Preferred Stock, a non-traded security of BHM which has not been nor is expected to be listed on any national exchange. The risks and rewards of investing in BHM’s Series A Redeemable Preferred Stock are separate and distinct from an investment in BHM’s Class A common stock listed on the NYSE American.
THIS IS NEITHER AN OFFER TO SELL NOR A SOLICITATION OF AN OFFER TO BUY THE SECURITIES DESCRIBED HEREIN. AN OFFERING IS MADE ONLY BY THE PROSPECTUS AND ANY ACCOMPANYING PROSPECTUS SUPPLEMENT. THIS SALES AND ADVERTISING LITERATURE MUST BE READ IN CONJUNCTION WITH OR ACCOMPANIED BY THE PROSPECTUS AND ANY ACCOMPANYING PROSPECTUS SUPPLEMENT IN ORDER TO UNDERSTAND FULLY ALL OF THE IMPLICATIONS AND RISKS OF THE OFFERING OF SECURITIES TO WHICH IT RELATES. A COPY OF THE PROSPECTUS AND ANY ACCOMPANYING PROSPECTUS SUPPLEMENT MUST BE MADE AVAILABLE TO YOU IN CONNECTION WITH THE OFFERING. NONE OF THE U.S. SECURITIES AND EXCHANGE COMMISSION, THE ATTORNEY GENERAL OF THE STATE OF NEW YORK OR ANY OTHER STATE REGULATORS HAS PASSED ON OR ENDORSED THE MERITS OF THE OFFERING. ANY REPRESENTATION TO THE CONTRARY IS UNLAWFUL.
Bluerock Homes Trust, Inc. (NYSE American: BHM) is an externally managed real estate investment trust (REIT) formed to assemble a portfolio of infill first-ring suburban single-family rental homes in knowledge-economy and high quality of life growth markets across the United States, targeting middle-market single-family home renters. We intend to elect to be taxed and operate as a REIT.
An investment in Bluerock Homes Trust (“BHM”) involves substantial risk. See the “Risk Factors” sections of the Prospectus and any accompanying Prospectus Supplement for a discussion of material risks related to an investment in BHM’s Series A Redeemable Preferred Stock, which include, but are not limited to, the following:
BHM has filed a registration statement on Form S-11 (No. 333-269415, the “Registration Statement”) with the Securities and Exchange Commission (the “SEC”), including a prospectus (the “Prospectus”), relating to the offering of the Series A Redeemable Preferred Stock and may file from time to time with the SEC a supplement to the Prospectus (each, a “Prospectus Supplement”). A copy of the Prospectus and any accompanying Prospectus Supplement must be made available to you in connection with the offering of the Series A Redeemable Preferred Stock and must be read in conjunction with these materials in order to fully understand the risks of an investment in the offering.
Summary of Fees and Expenses: Investors will be subject to the following Fees and Expenses as part of the Offering: selling commissions, dealer manager fee, and other offering expenses. Please see the Prospectus and any accompanying Prospectus Supplement for a complete listing of all Fees and Expenses related to the Offering.
This material contains forward-looking statements that are subject to risks and uncertainties. These forward-looking statements include information about possible or assumed future results of BHM’s business, financial condition, liquidity, results from operations, plans and objectives. These forward-looking statements are based on BHM’s beliefs, assumptions and expectations of its future performance, taking into account all information currently available to BHM. You should not place undue reliance on these forward-looking statements. These beliefs, assumptions and expectations can change as a result of many possible events or factors, not all of which are known to BHM, and BHM cannot guarantee that BHM will achieve any or all of these expectations.
The website you are accessing is for Bluerock Homes Trust direct-held shareholders. For shares held in a brokerage account, please contact your brokerage firm for account access.
You are leaving Bluerock Homes Trust website and will be directed to a third-party website not managed by Bluerock.
I AGREE