A Share: TIPRX / C Share: TIPPX / I Share: TIPWX / L Share: TIPLX / M Share: TIPMX
Distribution Record Date | TIPRX Distributions* | TIPPX Distributions* | TIPWX Distributions* | TIPLX Distributions* | TIPMX Distributions* |
---|---|---|---|---|---|
6/17/2024 | $0.3630 | $0.3367 | $0.3733 | $0.3566 | $0.3389 |
3/20/2024 | $0.3738 | $0.3474 | $0.3842 | $0.3675 | $0.3494 |
12/19/2023 | $0.3965 | $0.3692 | $0.4071 | $0.3899 | $0.3710 |
9/19/2023 | $0.4209 | $0.3926 | $0.4319 | $0.4144 | $0.3943 |
6/20/2023 | $0.4347 | $0.4062 | $0.4459 | $0.4281 | $0.4079 |
3/21/2023 | $0.4415 | $0.4133 | $0.4526 | $0.4351 | $0.4149 |
12/20/2022 | $0.4751 | $0.4456 | $0.4868 | $0.4686 | $0.4469 |
9/16/2022 | $0.5001 | $0.4699 | $0.5119 | $0.4935 | $0.4708 |
6/16/2022 | $0.4944 | $0.4654 | $0.5058 | $0.4883 | $0.4661 |
3/18/2022 | $0.4728 | $0.4459 | $0.4834 | $0.4673 | $0.4461 |
12/21/2021 | $0.4460 | $0.4212 | $0.4556 | $0.4409 | |
9/16/2021 | $0.4199 | $0.3973 | $0.4287 | $0.4154 | |
6/18/2021 | $0.4025 | $0.3817 | $0.4108 | $0.3902 | |
3/19/2021 | $0.3940 | $0.3742 | $0.4018 | $0.3902 | |
12/14/2020 | $0.3876 | $0.3689 | $0.3951 | $0.3842 | |
9/14/2020 | $0.3847 | $0.3667 | $0.3918 | $0.3815 | |
6/12/2020 | $0.3930 | $0.3754 | $0.3999 | $0.3899 | |
3/13/2020 | $0.4037 | $0.3864 | $0.4107 | $0.4010 | |
12/17/2019 | $0.4032 | $0.3865 | $0.4098 | $0.4006 | |
9/13/2019 | $0.3973 | $0.3817 | $0.4036 | $0.3951 | |
6/14/2019 | $0.3983 | $0.3834 | $0.4045 | $0.3964 | |
3/15/2019 | $0.3987 | $0.3846 | $0.4046 | $0.3970 | |
12/26/2018 | $0.3968 | $03831 | $0.4023 | $0.3952 | |
9/26/2018 | $0.3973 | $0.3843 | $0.4027 | $0.3959 | |
6/27/2018 | $0.3965 | $0.3843 | $0.4016 | $0.3955 | |
3/28/2018 | $0.3923 | $0.3810 | $0.3970 | $0.3914 | |
12/27/2017 | $0.3707 | $0.3802 | $0.3953 | $0.3901 | |
9/27/2017 | $0.3882 | $0.3785 | $0.3926 | $0.3878 | |
6/28/2017 | $0.3878 | $0.3788 | $0.3919 | $0.3877 | |
3/29/2017 | $0.3839 | $0.3756 | $0.3877 | ||
12/28/2016 | $0.3857 | $0.3783 | $0.3893 | ||
9/28/2016 | $0.3834 | $0.3766 | $0.3867 | ||
6/28/2016 | $0.3848 | $0.3787 | $0.3878 | ||
3/29/2016 | $0.3819 | $0.3764 | $0.3847 | ||
12/29/2015 | $0.3833 | $0.3784 | $0.3857 | ||
9/28/2015 | $0.3755 | $0.3716 | $0.3777 | ||
6/26/2015 | $0.3709 | $0.3678 | $0.3729 | ||
3/27/2015 | $0.3781 | $0.3755 | $0.3798 | ||
12/29/2014 | $0.3745 | $0.3728 | $0.3760 | ||
9/26/2014 | $0.3700 | $0.3700 | $0.3700 | ||
6/26/2014 | $0.3697 | $0.3697 | $0.3697 | ||
3/27/2014 | $0.3684 | ||||
12/26/2013 | $0.3641 | ||||
9/26/2013 | $0.2286 | ||||
6/26/2013 | $0.2379 | ||||
03/26/2013 | $0.1300 | ||||
Totals | $17.8220 | $15.8618 | $16.7512 | $11.8437 | $4.1063 |
Rate was set at 5.25% of NAV annualized.
* The Fund’s distribution policy is to make quarterly distributions to shareholders. The level of quarterly distributions (including any return of capital) is not fixed. However, this distribution policy is subject to change. The Fund’s distribution amounts were calculated based on the ordinary income received from the underlying investments, including short-term capital gains realized from the disposition of such investments. Shareholders should not assume that the source of a distribution from the Fund is net profit. A portion of the distributions consist of a return of capital based on the character of the distributions received from the underlying holdings, primarily Real Estate Investment Trusts. The final determination of the source and tax characteristics of all distributions will be made after the end of the year. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares. There is no assurance that the Company will continue to declare distributions or that they will continue at these rates.